Search

Search for an instance type below

r5  n  .  4xlarge  

Memory Optimized

Network optimized (Up to 100 Gb/s)

16x CPUs

CPU

16x Intel Xeon (Cascade Lake)

Memory

128 GiB

Network

<=25 Gbps

Storage

EBS

Other Devices

Family Sizes

Size CPU Memory (GiB) Network (Gbps) Storage Other Devices
r5n.large 2 16 <=25 EBS
r5n.xlarge 4 32 <=25 EBS
r5n.2xlarge 8 64 <=25 EBS
r5n.4xlarge 16 128 <=25 EBS
r5n.8xlarge 32 256 25 EBS
r5n.12xlarge 48 384 50 EBS
r5n.16xlarge 64 512 75 EBS
r5n.24xlarge 96 768 100 EBS Elastic Fabric Adapter (EFA) Support
r5n.metal 96 768 100 EBS Elastic Fabric Adapter (EFA) Support
r5dn.large 2 16 <=25 EBS and 1x 75 GiB NVMe SSD
r5dn.xlarge 4 32 <=25 EBS and 1x 150 GiB NVMe SSD
r5dn.2xlarge 8 64 <=25 EBS and 1x 300 GiB NVMe SSD
r5dn.4xlarge 16 128 <=25 EBS and 2x 300 GiB NVMe SSD
r5dn.8xlarge 32 256 25 EBS and 2x 600 GiB NVMe SSD
r5dn.12xlarge 48 384 50 EBS and 2x 900 GiB NVMe SSD
r5dn.16xlarge 64 512 75 EBS and 4x 600 GiB NVMe SSD
r5dn.24xlarge 96 768 100 EBS and 4x 900 GiB NVMe SSD Elastic Fabric Adapter (EFA) Support
r5dn.metal 96 768 100 EBS and 4x 900 GiB NVMe SSD Elastic Fabric Adapter (EFA) Support