| Size | CPU | Memory (GiB) | Network (Gbps) | Storage | Other Devices |
|---|---|---|---|---|---|
| t3.nano | 2 | 0.5 | <=5 | EBS | |
| t3.micro | 2 | 1 | <=5 | EBS | |
| t3.small | 2 | 2 | <=5 | EBS | |
| t3.medium | 2 | 4 | <=5 | EBS | |
| t3.large | 2 | 8 | <=5 | EBS | |
| t3.xlarge | 4 | 16 | <=5 | EBS | |
| t3.2xlarge | 8 | 32 | <=5 | EBS |
t3 . micro General Purpose
1-2x CPUs
Network
<=5 Gbps
Storage
EBS
Other Devices