| Size | CPU | Memory (GiB) | Network (Gbps) | Storage | Other Devices |
|---|---|---|---|---|---|
| D2_v3 | 2 | 8 | 1 | 50 GiB SSD | |
| D4_v3 | 4 | 16 | 2 | 100 GiB SSD | |
| D8_v3 | 8 | 32 | 4 | 200 GiB SSD | |
| D16_v3 | 16 | 64 | 8 | 400 GiB SSD | |
| D32_v3 | 32 | 128 | 16 | 800 GiB SSD | |
| D48_v3 | 48 | 192 | 24 | 1200 GiB SSD | |
| D64_v3 | 64 | 256 | 30 | 1600 GiB SSD |
D 4 _ v3 General Purpose
Number of CPUs
Version
Overview
CPU
4x Intel Xeon (Cascade Lake, Skylake, Broadwell, Haswell)
Memory
16 GiB
Network
2 Gbps
Storage
100 GiB SSD
Other Devices