| Size | CPU | Memory (GiB) | Network (Gbps) | Storage | Other Devices |
|---|---|---|---|---|---|
| A1_v2 | 1 | 2 | 0.25 | 10 GiB SSD | |
| A2_v2 | 2 | 4 | 0.5 | 20 GiB SSD | |
| A4_v2 | 4 | 8 | 1 | 40 GiB SSD | |
| A8_v2 | 8 | 16 | 2 | 80 GiB SSD | |
| A2m_v2 | 2 | 16 | 0.5 | 20 GiB SSD | |
| A4m_v2 | 4 | 32 | 1 | 40 GiB SSD | |
| A8m_v2 | 8 | 64 | 2 | 80 GiB SSD |
A 8 m _ v2 General Purpose
Number of CPUs
Memory intensive
Version
Network
2 Gbps
Storage
80 GiB SSD
Other Devices